This repository has been archived on 2026-10-26. You can view files and clone it. You cannot open issues or pull requests or push a commit.
Files
KNZ_GeoTrackLab/Result_out/LLA_result.txt
T
2024-09-23 10:44:47 +08:00

34494 lines
3.9 MiB
Plaintext

>0001 2022 03 01 00 00 00.0000
G27[sPRN] 11297491.84346 12826514.99204 -20631851.92368 25196263.56400 25196268.48300 7.28828 0.000000001397 0.0001378147499
G18[sPRN] -13620459.36583 6617836.25829 -21829001.60570 21592222.50100 21592223.72600 45.32880 -0.000000008382 0.0002300672735
G10[sPRN] -11461208.19309 23715470.80390 -1636168.90271 20982410.54000 20982413.70500 55.51450 0.000000002328 -0.0003335850510
G16[sPRN] 4167188.01249 18718581.25653 -18437255.07405 23175774.35000 0.00000 27.78465 -0.000000010245 -0.0004752313744
G25[sPRN] -17324174.03186 10600586.54724 16680241.67842 24131600.89200 24131608.42200 11.73203 0.000000005588 0.0002920524662
G29[sPRN] -25924475.12516 3967436.84780 -4439489.96635 22101352.22500 22101354.03500 41.28119 -0.000000010245 -0.0004858957066
G15[sPRN] -22505060.54476 -5128039.25108 -13821569.72512 23580908.29000 23580910.33800 25.32676 -0.000000010710 -0.0000802855407
G23[sPRN] -16033931.84748 17210827.72623 -12251924.75827 20168551.50000 20168552.34900 84.78440 -0.000000008382 -0.0000028799961
G13[sPRN] -14173984.07419 -13020232.39160 -18526253.97035 25508931.66400 0.00000 3.28632 -0.000000011176 0.0002693322834
G26[sPRN] -3130679.00693 25009192.09905 -7944612.70994 21449538.02000 21449542.02200 45.39137 0.000000006985 0.0001871219072
>0002 2022 03 01 00 00 30.0000
G27[sPRN] 11221335.66821 12837244.85441 -20665887.34021 25178131.56500 25178136.07700 7.45185 0.000000001397 0.0001378152664
G18[sPRN] -13668096.83947 6549865.33350 -21820020.21024 21597884.36400 21597885.15500 45.24516 -0.000000008382 0.0002300670241
G10[sPRN] -11465894.15441 23705844.94519 -1732494.17775 20971113.18100 20971116.27000 55.73137 0.000000002328 -0.0003335854431
G16[sPRN] 4130017.26188 18776842.05155 -18384178.48250 23162742.26900 0.00000 27.91646 -0.000000010245 -0.0004752314984
G25[sPRN] -17304168.36080 10537728.70353 16740544.24730 24152083.22800 24152091.98800 11.53276 0.000000005588 0.0002920525168
G29[sPRN] -25941196.62109 3961954.73265 -4344870.50210 22110117.87300 22110118.93700 41.15367 -0.000000010245 -0.0004858958287
G15[sPRN] -22457679.17896 -5147483.26028 -13892395.76270 23585568.83300 23585570.87600 25.28244 -0.000000010710 -0.0000802853243
G23[sPRN] -16022674.44574 17164865.07909 -12331214.87575 20170615.20600 20170616.02400 84.54880 -0.000000008382 -0.0000028801130
G13[sPRN] -14104436.57215 -13022584.70795 -18577558.69706 25515189.65800 0.00000 3.22921 -0.000000011176 0.0002693325287
G26[sPRN] -3151101.97314 25033725.53358 -7856959.51692 21450582.49600 21450586.79300 45.36568 0.000000006985 0.0001871219484
>0003 2022 03 01 00 01 00.0000
G27[sPRN] 11145071.19030 12848130.16354 -20699537.24112 25159979.15200 25159982.64900 7.61575 0.000000001397 0.0001378157826
G18[sPRN] -13715835.45020 6482009.12809 -21810621.39860 21603550.60300 21603551.92600 45.16156 -0.000000008382 0.0002300667748
G10[sPRN] -11470454.00438 23695890.00191 -1828785.62688 20959907.86900 20959910.54300 55.94778 0.000000002328 -0.0003335858354
G16[sPRN] 4093042.24795 18834997.09121 -18330751.49007 23149794.03100 0.00000 28.04752 -0.000000010245 -0.0004752316230
G25[sPRN] -17284179.04851 10474628.04549 16800514.47887 24172559.77200 24172567.36000 11.33394 0.000000005588 0.0002920525673
G29[sPRN] -25957571.68605 3956488.45377 -4250168.19621 22118947.75900 22118948.97100 41.02551 -0.000000010245 -0.0004858959509
G15[sPRN] -22410076.99002 -5167064.87250 -13962965.85008 23590310.36500 23590311.77300 25.23717 -0.000000010710 -0.0000802851077
G23[sPRN] -16011387.38111 17118605.19569 -12410267.83176 20172776.79100 20172777.53300 84.31128 -0.000000008382 -0.0000028802299
G13[sPRN] -14034701.76389 -13025059.02886 -18628513.82848 25521532.08000 0.00000 3.17137 -0.000000011176 0.0002693327740
G26[sPRN] -3171372.03181 25057981.13759 -7769153.55764 21451730.06000 21451734.57100 45.33843 0.000000006985 0.0001871219894
>0004 2022 03 01 00 01 30.0000
G27[sPRN] 11068700.13320 12859171.22168 -20732800.97141 25141803.48000 25141809.21200 7.77999 0.000000001397 0.0001378162985
G18[sPRN] -13763674.01548 6414269.05847 -21800805.36193 21609223.40500 21609224.70600 45.07801 -0.000000008382 0.0002300665256
G10[sPRN] -11474889.10493 23685605.54780 -1925041.36816 20948796.56600 20948799.09700 56.16373 0.000000002328 -0.0003335862279
G16[sPRN] 4056263.01875 18893044.62907 -18276975.05666 23136929.47200 0.00000 28.17783 -0.000000010245 -0.0004752317481
G25[sPRN] -17264207.53946 10411283.12024 16860152.66847 24193030.07500 24193037.95000 11.13556 0.000000005588 0.0002920526178
G29[sPRN] -25973600.01206 3951036.57162 -4155384.85312 22127844.39600 22127846.01900 40.89672 -0.000000010245 -0.0004858960730
G15[sPRN] -22362255.25839 -5186784.79050 -14033278.70443 23595133.80100 23595136.10800 25.19094 -0.000000010710 -0.0000802848909
G23[sPRN] -16000072.12181 17072048.62394 -12489082.11045 20175037.39300 20175037.87500 84.07208 -0.000000008382 -0.0000028803467
G13[sPRN] -13964781.16238 -13027656.13509 -18679118.40474 25527951.73300 0.00000 3.11278 -0.000000011176 0.0002693330193
G26[sPRN] -3191490.09989 25081957.85793 -7681196.52990 21452983.64800 21452987.36800 45.30963 0.000000006985 0.0001871220302
>0005 2022 03 01 00 02 00.0000
G27[sPRN] 10992224.22334 12870368.32119 -20765677.88301 25123606.79700 25123610.99600 7.94458 0.000000001397 0.0001378168142
G18[sPRN] -13811611.34523 6346646.53412 -21790572.29929 21614902.61100 21614903.89400 44.99451 -0.000000008382 0.0002300662765
G10[sPRN] -11479200.82172 23674991.16762 -2021259.52020 20937778.21300 20937781.24400 56.37920 0.000000002328 -0.0003335866206
G16[sPRN] 4019679.61214 18950982.91960 -18222850.14914 23124150.56400 0.00000 28.30737 -0.000000010245 -0.0004752318738
G25[sPRN] -17244255.19558 10347694.95500 16919457.63391 24213492.97100 24213500.72900 10.93761 0.000000005588 0.0002920526683
G29[sPRN] -25989281.30232 3945597.64509 -4060522.27883 22136807.39800 22136809.11000 40.76729 -0.000000010245 -0.0004858961953
G15[sPRN] -22314215.27015 -5206643.70954 -14103333.04763 23600039.07300 23600041.85900 25.14375 -0.000000010710 -0.0000802846739
G23[sPRN] -15988730.13408 17025195.92243 -12567656.20069 20177395.61200 20177396.49700 83.83143 -0.000000008382 -0.0000028804635
G13[sPRN] -13894676.28660 -13030376.79898 -18729371.47239 25534453.94300 0.00000 3.05346 -0.000000011176 0.0002693332645
G26[sPRN] -3211457.10117 25105654.64968 -7593090.13462 21454340.39800 21454344.27900 45.27927 0.000000006985 0.0001871220707
>0006 2022 03 01 00 02 30.0000
G27[sPRN] 10915645.18991 12881721.74457 -20798167.33480 25105388.89000 25105393.35200 8.10950 0.000000001397 0.0001378173297
G18[sPRN] -13859646.24183 6279142.95752 -21779922.41773 21620587.96800 21620588.85800 44.91106 -0.000000008382 0.0002300660275
G10[sPRN] -11483390.52410 23664046.45718 -2117438.20212 20926853.59100 20926856.77400 56.59417 0.000000002328 -0.0003335870134
G16[sPRN] 3983292.05577 19008810.21829 -18168377.74130 23111458.58700 0.00000 28.43615 -0.000000010245 -0.0004752320000
G25[sPRN] -17224323.37420 10283864.58672 16978428.19975 24233948.97400 24233956.70500 10.74010 0.000000005588 0.0002920527187
G29[sPRN] -26004615.27128 3940170.23165 -3965582.28090 22145836.64900 22145838.39700 40.63724 -0.000000010245 -0.0004858963176
G15[sPRN] -22265958.31697 -5226642.31731 -14173127.60632 23605027.08200 23605029.86300 25.09561 -0.000000010710 -0.0000802844567
G23[sPRN] -15977362.88207 16978047.66047 -12645988.59601 20179852.62400 20179853.29900 83.58953 -0.000000008382 -0.0000028805802
G13[sPRN] -13824388.66136 -13033221.78437 -18779272.08448 25541036.34500 0.00000 2.99340 -0.000000011176 0.0002693335098
G26[sPRN] -3231273.96613 25129070.47615 -7504836.07594 21455801.26300 21455805.19700 45.24736 0.000000006985 0.0001871221111
>0007 2022 03 01 00 03 00.0000
G27[sPRN] 10838964.76484 12893231.76444 -20830268.69259 25087147.70300 25087152.59000 8.27477 0.000000001397 0.0001378178450
G18[sPRN] -13907777.50019 6211759.72414 -21768855.93224 21626278.69600 21626279.61200 44.82766 -0.000000008382 0.0002300657785
G10[sPRN] -11487459.58506 23652771.02335 -2213575.53367 20916023.40000 20916026.37800 56.80865 0.000000002328 -0.0003335874064
G16[sPRN] 3947100.36707 19066524.78172 -18113558.81384 23098850.04500 0.00000 28.56415 -0.000000010245 -0.0004752321268
G25[sPRN] -17204413.42801 10219793.06207 17037063.19739 24254394.20000 24254402.91400 10.54304 0.000000005588 0.0002920527691
G29[sPRN] -26019601.64462 3934752.88736 -3870566.66844 22154932.41000 22154933.41600 40.50656 -0.000000010245 -0.0004858964399
G15[sPRN] -22217485.69604 -5246781.29391 -14242661.11191 23610096.64900 23610098.54000 25.04652 -0.000000010710 -0.0000802842392
G23[sPRN] -15965971.82783 16930604.41799 -12724077.79471 20182406.73800 20182407.28800 83.34653 -0.000000008382 -0.0000028806968
G13[sPRN] -13753919.81723 -13036191.84661 -18828819.30061 25547693.34600 0.00000 2.93260 -0.000000011176 0.0002693337550
G26[sPRN] -3250941.63197 25152204.30897 -7416436.06111 21457365.60500 21457370.06300 45.21392 0.000000006985 0.0001871221512
>0008 2022 03 01 00 03 30.0000
G27[sPRN] 10762184.68279 12904898.64349 -20861981.32913 25068888.28700 25068892.47200 8.44038 0.000000001397 0.0001378183600
G18[sPRN] -13956003.90779 6144498.22233 -21757373.06575 21631975.64900 21631976.77100 44.74431 -0.000000008382 0.0002300655297
G10[sPRN] -11491409.38111 23641164.48409 -2309669.63523 20905287.21400 20905290.37000 57.02260 0.000000002328 -0.0003335877995
G16[sPRN] 3911104.55329 19124124.86755 -18058394.35443 23086329.46600 0.00000 28.69137 -0.000000010245 -0.0004752322542
G25[sPRN] -17184526.70499 10155481.43739 17095361.46500 24274832.85400 24274840.79000 10.34641 0.000000005588 0.0002920528195
G29[sPRN] -26034240.15923 3929344.16696 -3775477.25203 22164093.98200 22164095.30600 40.37525 -0.000000010245 -0.0004858965623
G15[sPRN] -22168798.71006 -5267061.31185 -14311932.30059 23615248.45500 23615250.39500 24.99649 -0.000000010710 -0.0000802840216
G23[sPRN] -15954558.43118 16882866.78559 -12801922.29979 20185058.54900 20185059.23700 83.10257 -0.000000008382 -0.0000028808134
G13[sPRN] -13683271.29066 -13039287.73251 -18878012.18681 25554435.47100 0.00000 2.87107 -0.000000011176 0.0002693340002
G26[sPRN] -3270461.04250 25175055.12808 -7327891.80047 21459034.25900 21459038.05500 45.17894 0.000000006985 0.0001871221912
>0009 2022 03 01 00 04 00.0000
G27[sPRN] 10685306.68101 12916722.63452 -20893304.62420 25050607.33500 25050612.00800 8.60633 0.000000001397 0.0001378188747
G18[sPRN] -14004324.24472 6077359.83333 -21745474.04913 21637677.73100 21637678.78600 44.66102 -0.000000008382 0.0002300652809
G10[sPRN] -11495241.29228 23629226.46849 -2405718.62783 20894645.72700 20894648.73200 57.23603 0.000000002328 -0.0003335881929
G16[sPRN] 3875304.61147 19181608.73470 -18002885.35758 23073894.65800 0.00000 28.81779 -0.000000010245 -0.0004752323821
G25[sPRN] -17164664.54833 10090930.77865 17153321.84760 24295262.70300 24295269.05700 10.15022 0.000000005588 0.0002920528698
G29[sPRN] -26048530.56327 3923942.62395 -3680315.84375 22173322.13200 22173322.99100 40.24334 -0.000000010245 -0.0004858966848
G15[sPRN] -22119898.66713 -5287483.03594 -14380939.91336 23620481.68400 23620484.12100 24.94550 -0.000000010710 -0.0000802838037
G23[sPRN] -15943124.14971 16834835.36448 -12879520.61909 20187807.27900 20187807.72100 82.85778 -0.000000008382 -0.0000028809299
G13[sPRN] -13612444.62367 -13042510.18028 -18926849.81577 25561253.63600 0.00000 2.80881 -0.000000011176 0.0002693342454
G26[sPRN] -3289833.14815 25197621.92183 -7239205.00743 21460805.73800 21460809.79700 45.14244 0.000000006985 0.0001871222309
>0010 2022 03 01 00 04 30.0000
G27[sPRN] 10608332.49929 12928703.98037 -20924237.96451 25032307.34300 25032312.12700 8.77263 0.000000001397 0.0001378193892
G18[sPRN] -14052737.28374 6010345.93116 -21733159.12120 21643385.48300 21643386.72100 44.57777 -0.000000008382 0.0002300650323
G10[sPRN] -11498956.70198 23616956.61675 -2501720.63323 20884098.29200 20884101.49800 57.44891 0.000000002328 -0.0003335885864
G16[sPRN] 3839700.52846 19238974.64337 -17947032.82473 23061547.83700 0.00000 28.94341 -0.000000010245 -0.0004752325105
G25[sPRN] -17144828.29642 10026142.16137 17210943.19712 24315680.59900 24315688.13800 9.95447 0.000000005588 0.0002920529201
G29[sPRN] -26062472.61616 3918546.81063 -3585084.25705 22182615.87600 22182617.59700 40.11080 -0.000000010245 -0.0004858968073
G15[sPRN] -22070786.88077 -5308047.12332 -14449682.69604 23625796.25600 23625797.99100 24.89358 -0.000000010710 -0.0000802835857
G23[sPRN] -15931670.43864 16786510.76651 -12956871.26524 20190652.92500 20190653.49300 82.61227 -0.000000008382 -0.0000028810464
G13[sPRN] -13541441.36396 -13045859.91952 -18975331.26666 25568149.73200 0.00000 2.74582 -0.000000011176 0.0002693344906
G26[sPRN] -3309058.90587 25219903.68698 -7150377.39841 21462679.49500 21462684.38200 45.10442 0.000000006985 0.0001871222705
>0011 2022 03 01 00 05 00.0000
G27[sPRN] 10531263.87992 12940842.91393 -20954780.74380 25013985.59600 25013990.63100 8.93926 0.000000001397 0.0001378199035
G18[sPRN] -14101241.79034 5943457.88264 -21720428.52868 21649099.06100 21649100.10300 44.49458 -0.000000008382 0.0002300647837
G10[sPRN] -11502556.99701 23604354.58024 -2597673.77393 20873646.06600 20873649.41900 57.66124 0.000000002328 -0.0003335889800
G16[sPRN] 3804292.28092 19296220.85510 -17890837.76417 23049287.09000 0.00000 29.06822 -0.000000010245 -0.0004752326396
G25[sPRN] -17125019.28272 9961116.67068 17268224.37235 24336088.26900 24336096.69700 9.75916 0.000000005588 0.0002920529704
G29[sPRN] -26076066.08858 3913155.27820 -3489784.30685 22191976.69800 22191978.04400 39.97766 -0.000000010245 -0.0004858969299
G15[sPRN] -22021464.66983 -5328754.22342 -14518159.39928 23631193.41000 23631195.21200 24.84071 -0.000000010710 -0.0000802833674
G23[sPRN] -15920198.75080 16737893.61407 -13033972.75570 20193595.10500 20193595.95000 82.36613 -0.000000008382 -0.0000028811628
G13[sPRN] -13470263.06486 -13049337.67119 -19023455.62523 25575126.34700 0.00000 2.68210 -0.000000011176 0.0002693347357
G26[sPRN] -3328139.27912 25241899.42878 -7061410.69285 21464657.70500 21464661.97000 45.06488 0.000000006985 0.0001871223098
>0012 2022 03 01 00 05 30.0000
G27[sPRN] 10454102.56762 12953139.65812 -20984932.36282 24995644.97100 24995649.96600 9.10624 0.000000001397 0.0001378204175
G18[sPRN] -14149836.52276 5876697.04724 -21707282.52625 21654817.30000 21654818.49400 44.41144 -0.000000008382 0.0002300645352
G10[sPRN] -11506043.56740 23591420.02149 -2693576.17323 20863288.25100 20863291.27800 57.87299 0.000000002328 -0.0003335893739
G16[sPRN] 3769079.83533 19353345.63286 -17834301.19106 23037115.22300 0.00000 29.19222 -0.000000010245 -0.0004752327691
G25[sPRN] -17105238.83574 9895855.40120 17325164.23899 24356485.45800 24356493.85500 9.56430 0.000000005588 0.0002920530207
G29[sPRN] -26089310.76250 3907766.57681 -3394417.80936 22201402.92400 22201404.66800 39.84391 -0.000000010245 -0.0004858970525
G15[sPRN] -21971933.35841 -5349604.97790 -14586368.77864 23636670.92500 23636673.20100 24.78690 -0.000000010710 -0.0000802831489
G23[sPRN] -15908710.53655 16688984.54015 -13110823.61282 20196633.17600 20196633.95300 82.11944 -0.000000008382 -0.0000028812791
G13[sPRN] -13398911.28518 -13052944.14754 -19071221.98385 25582184.90300 0.00000 2.61765 -0.000000011176 0.0002693349808
G26[sPRN] -3347075.23777 25263608.16100 -6972306.61312 21466737.04200 21466741.73200 45.02384 0.000000006985 0.0001871223489
>0013 2022 03 01 00 06 00.0000
G27[sPRN] 10376850.30948 12965594.42588 -21014692.22933 24977285.62400 24977289.56300 9.27355 0.000000001397 0.0001378209312
G18[sPRN] -14198520.23206 5810064.77713 -21693721.37649 21660541.72300 21660542.86800 44.32836 -0.000000008382 0.0002300642869
G10[sPRN] -11509417.80643 23578152.61425 -2789425.95525 20853025.23000 20853028.51600 58.08416 0.000000002328 -0.0003335897679
G16[sPRN] 3734063.14799 19410347.24112 -17777424.12738 23025031.43700 0.00000 29.31539 -0.000000010245 -0.0004752328993
G25[sPRN] -17085488.27898 9830359.45700 17381761.66972 24376872.04500 24376879.65100 9.36988 0.000000005588 0.0002920530709
G29[sPRN] -26102206.43114 3902379.25566 -3298986.58216 22210896.56400 22210897.87400 39.70957 -0.000000010245 -0.0004858971752
G15[sPRN] -21922194.27589 -5370600.02063 -14654309.59449 23642231.56300 23642233.45900 24.73215 -0.000000010710 -0.0000802829303
G23[sPRN] -15897207.24373 16639784.18827 -13187422.36384 20199767.61900 20199768.83000 81.87227 -0.000000008382 -0.0000028813954
G13[sPRN] -13327387.58915 -13056680.05213 -19118629.44149 25589320.11500 0.00000 2.55248 -0.000000011176 0.0002693352259
G26[sPRN] -3365867.75811 25285028.90597 -6883066.88456 21468920.61200 21468924.46200 44.98130 0.000000006985 0.0001871223879
>0014 2022 03 01 00 06 30.0000
G27[sPRN] 10299508.85484 12978207.42016 -21044059.75814 24958906.66400 24958910.97500 9.44121 0.000000001397 0.0001378214447
G18[sPRN] -14247291.66215 5743562.41708 -21679745.34988 21666271.46300 21666272.85800 44.24533 -0.000000008382 0.0002300640386
G10[sPRN] -11512681.11049 23564552.04348 -2885221.24496 20842858.09800 20842861.24600 58.29473 0.000000002328 -0.0003335901620
G16[sPRN] 3699242.16503 19467223.94592 -17720207.60197 23013036.29800 0.00000 29.43773 -0.000000010245 -0.0004752330299
G25[sPRN] -17065768.93083 9764629.95161 17438015.54416 24397246.97500 24397254.02200 9.17591 0.000000005588 0.0002920531211
G29[sPRN] -26114752.89905 3896991.86303 -3203492.44410 22220456.24500 22220458.07800 39.57462 -0.000000010245 -0.0004858972979
G15[sPRN] -21872248.75679 -5391739.97768 -14721980.61217 23647873.21800 23647875.74900 24.67647 -0.000000010710 -0.0000802827114
G23[sPRN] -15885690.31754 16590293.21248 -13263767.54093 20202998.51000 20202999.14500 81.62470 -0.000000008382 -0.0000028815116
G13[sPRN] -13255693.54646 -13060546.07974 -19165677.10373 25596534.64100 0.00000 2.48658 -0.000000011176 0.0002693354710
