This repository has been archived on 2026-10-26. You can view files and clone it. You cannot open issues or pull requests or push a commit.
Files
KNZ_GeoTrackLab/Draw the Track[by PyGMT]/LLA_result_for_PyGMT.txt
T

31613 lines
1.4 MiB
Plaintext

>0001 2022 03 01 00 00 00.0000
G27[sPRN] -50.40485 48.62666 20426821.08206
G18[sPRN] -55.29363 154.08606 20203534.84913
G10[sPRN] -3.56027 115.79354 20012471.85210
G16[sPRN] -43.91961 77.44931 20234448.75689
G25[sPRN] 39.44127 148.53772 19912217.50659
G29[sPRN] -9.62290 171.29906 20221857.83717
G15[sPRN] -30.95354 -167.16365 20531229.98661
G23[sPRN] -27.55123 132.97252 20148289.40938
G13[sPRN] -43.95344 -137.42939 20346382.51752
G26[sPRN] -17.52183 97.13523 20050632.52229
>0002 2022 03 01 00 00 30.0000
G27[sPRN] -50.52069 48.84253 20426229.16373
G18[sPRN] -55.25893 154.39587 20203765.63503
G10[sPRN] -3.77023 115.81183 20012016.72310
G16[sPRN] -43.76426 77.59517 20232919.93327
G25[sPRN] 39.61186 148.65982 19912163.68178
G29[sPRN] -9.41598 171.31642 20221694.19138
G15[sPRN] -31.12888 -167.09033 20531887.47807
G23[sPRN] -27.74453 133.02887 20148505.61487
G13[sPRN] -44.10644 -137.28380 20346405.30449
G26[sPRN] -17.32279 97.17433 20050040.72546
>0003 2022 03 01 00 01 00.0000
G27[sPRN] -50.63553 49.06010 20425632.47892
G18[sPRN] -55.22268 154.70491 20203995.74557
G10[sPRN] -3.98017 115.83020 20011565.43962
G16[sPRN] -43.60826 77.73965 20231390.01498
G25[sPRN] 39.78191 148.78313 19912115.19619
G29[sPRN] -9.20901 171.33360 20221530.33115
G15[sPRN] -31.30389 -167.01629 20532538.64021
G23[sPRN] -27.93760 133.08586 20148722.76357
G13[sPRN] -44.25881 -137.13681 20346424.95537
G26[sPRN] -17.12361 97.21308 20049451.89745
>0004 2022 03 01 00 01 30.0000
G27[sPRN] -50.74936 49.27934 20425031.03614
G18[sPRN] -55.18489 155.01312 20204225.17713
G10[sPRN] -4.19010 115.84865 20011118.01226
G16[sPRN] -43.45160 77.88276 20229859.03417
G25[sPRN] 39.95143 148.90767 19912072.04580
G29[sPRN] -9.00197 171.35062 20221366.26093
G15[sPRN] -31.47859 -166.94151 20533183.45837
G23[sPRN] -28.13041 133.14350 20148940.84800
G13[sPRN] -44.41052 -136.98840 20346441.46665
G26[sPRN] -16.92428 97.25149 20048866.05229
>0005 2022 03 01 00 02 00.0000
G27[sPRN] -50.86218 49.50028 20424424.84402
G18[sPRN] -55.14557 155.32050 20204453.92612
G10[sPRN] -4.40000 115.86717 20010674.44566
G16[sPRN] -43.29430 78.02452 20228327.02304
G25[sPRN] 40.12042 149.03345 19912034.22789
G29[sPRN] -8.79488 171.36748 20221201.98515
G15[sPRN] -31.65297 -166.86599 20533821.91805
G23[sPRN] -28.32298 133.20180 20149159.86070
G13[sPRN] -44.56157 -136.83857 20346454.83490
G26[sPRN] -16.72482 97.28956 20048283.20397
>0006 2022 03 01 00 02 30.0000
G27[sPRN] -50.97398 49.72290 20423813.91131
G18[sPRN] -55.10472 155.62699 20204681.98899
G10[sPRN] -4.60989 115.88579 20010234.74982
G16[sPRN] -43.13637 78.16493 20226794.01383
G25[sPRN] 40.28885 149.16048 19912001.73963
G29[sPRN] -8.58774 171.38419 20221037.50819
G15[sPRN] -31.82702 -166.78973 20534454.00482
G23[sPRN] -28.51530 133.26076 20149379.79414
G13[sPRN] -44.71196 -136.68732 20346465.05677
G26[sPRN] -16.52521 97.32729 20047703.36638
>0007 2022 03 01 00 03 00.0000
G27[sPRN] -51.08474 49.94721 20423198.24685
G18[sPRN] -55.06235 155.93258 20204909.36226
G10[sPRN] -4.81975 115.90449 20009798.93293
G16[sPRN] -42.97780 78.30400 20225260.03881
G25[sPRN] 40.45674 149.28877 19911974.57809
G29[sPRN] -8.38053 171.40074 20220872.83445
G15[sPRN] -32.00074 -166.71272 20535079.70438
G23[sPRN] -28.70737 133.32039 20149600.64077
G13[sPRN] -44.86168 -136.53463 20346472.12897
G26[sPRN] -16.32547 97.36469 20047126.55334
>0008 2022 03 01 00 03 30.0000
G27[sPRN] -51.19445 50.17321 20422577.85961
G18[sPRN] -55.01846 156.23724 20205136.04245
G10[sPRN] -5.02959 115.92329 20009367.00305
G16[sPRN] -42.81861 78.44173 20223725.13030
G25[sPRN] 40.62407 149.41833 19911952.74023
G29[sPRN] -8.17328 171.41714 20220707.96826
G15[sPRN] -32.17413 -166.63496 20535699.00253
G23[sPRN] -28.89917 133.38069 20149822.39302
G13[sPRN] -45.01072 -136.38050 20346476.04827
G26[sPRN] -16.12560 97.40177 20046552.77857
>0009 2022 03 01 00 04 00.0000
G27[sPRN] -51.30312 50.40088 20421952.75864
G18[sPRN] -54.97306 156.54094 20205362.02615
G10[sPRN] -5.23941 115.94218 20008938.96815
G16[sPRN] -42.65880 78.57815 20222189.32066
G25[sPRN] 40.79083 149.54916 19911936.22293
G29[sPRN] -7.96597 171.43339 20220542.91395
G15[sPRN] -32.34719 -166.55643 20536311.88520
G23[sPRN] -29.09072 133.44168 20150045.04330
G13[sPRN] -45.15907 -136.22491 20346476.81154
G26[sPRN] -15.92559 97.43853 20045982.05574
>0010 2022 03 01 00 04 30.0000
G27[sPRN] -51.41072 50.63025 20421322.95313
G18[sPRN] -54.92615 156.84364 20205587.30999
G10[sPRN] -5.44919 115.96118 20008514.83609
G16[sPRN] -42.49837 78.71325 20220652.64231
G25[sPRN] 40.95703 149.68129 19911925.02296
G29[sPRN] -7.75861 171.44951 20220377.67581
G15[sPRN] -32.51991 -166.47713 20536918.33841
G23[sPRN] -29.28201 133.50335 20150268.58397
G13[sPRN] -45.30673 -136.06786 20346474.41571
G26[sPRN] -15.72546 97.47498 20045414.39840
>0011 2022 03 01 00 05 00.0000
G27[sPRN] -51.51725 50.86129 20420688.45236
G18[sPRN] -54.87774 157.14532 20205811.89064
G10[sPRN] -5.65895 115.98028 20008094.61460
G16[sPRN] -42.33734 78.84704 20219115.12768
G25[sPRN] 41.12264 149.81470 19911919.13697
G29[sPRN] -7.55120 171.46548 20220212.25812
G15[sPRN] -32.69229 -166.39705 20537518.34832
G23[sPRN] -29.47303 133.56573 20150493.00738
G13[sPRN] -45.45369 -135.90934 20346468.85776
G26[sPRN] -15.52520 97.51111 20044849.82005
>0012 2022 03 01 00 05 30.0000
G27[sPRN] -51.62270 51.09401 20420049.26573
G18[sPRN] -54.82784 157.44596 20206035.76481
G10[sPRN] -5.86868 115.99949 20007678.31134
G16[sPRN] -42.17571 78.97955 20217576.80925
G25[sPRN] 41.28768 149.94943 19911918.56156
G29[sPRN] -7.34375 171.48133 20220046.66512
G15[sPRN] -32.86433 -166.31618 20538111.90116
G23[sPRN] -29.66378 133.62880 20150718.30586
G13[sPRN] -45.59994 -135.74934 20346460.13477
G26[sPRN] -15.32481 97.54694 20044288.33410
>0013 2022 03 01 00 06 00.0000
G27[sPRN] -51.72706 51.32841 20419405.40274
G18[sPRN] -54.77645 157.74552 20206258.92926
G10[sPRN] -6.07838 116.01881 20007265.93382
G16[sPRN] -42.01349 79.11076 20216037.71954
G25[sPRN] 41.45212 150.08547 19911923.29317
G29[sPRN] -7.13624 171.49704 20219880.90103
G15[sPRN] -33.03601 -166.23453 20538698.98333
G23[sPRN] -29.85426 133.69259 20150944.47169
G13[sPRN] -45.74547 -135.58785 20346448.24390
G26[sPRN] -15.12429 97.58247 20043729.95386
>0014 2022 03 01 00 06 30.0000
G27[sPRN] -51.83032 51.56447 20418756.87300
G18[sPRN] -54.72358 158.04398 20206481.38078
G10[sPRN] -6.28805 116.03825 20006857.48946
G16[sPRN] -41.85068 79.24070 20214497.89111
G25[sPRN] 41.61597 150.22283 19911933.32820
G29[sPRN] -6.92870 171.51263 20219714.97004
G15[sPRN] -33.20735 -166.15208 20539279.58129
G23[sPRN] -30.04446 133.75710 20151171.49714
G13[sPRN] -45.89029 -135.42487 20346433.18235
G26[sPRN] -14.92366 97.61770 20043174.69258
>0015 2022 03 01 00 07 00.0000
G27[sPRN] -51.93248 51.80221 20418103.68624
G18[sPRN] -54.66923 158.34131 20206703.11622
G10[sPRN] -6.49769 116.05781 20006452.98557
G16[sPRN] -41.68729 79.36937 20212957.35376
G25[sPRN] 41.77922 150.36153 19911948.66292
G29[sPRN] -6.72110 171.52809 20219548.87631
G15[sPRN] -33.37833 -166.06883 20539853.68166
G23[sPRN] -30.23439 133.82233 20151399.37446
G13[sPRN] -46.03438 -135.26038 20346414.94742
G26[sPRN] -14.72290 97.65263 20042622.56340
>0016 2022 03 01 00 07 30.0000
G27[sPRN] -52.03352 52.04162 20417445.85141
G18[sPRN] -54.61343 158.63750 20206924.13275
G10[sPRN] -6.70728 116.07750 20006052.42881
G16[sPRN] -41.52332 79.49678 20211416.14401
G25[sPRN] 41.94186 150.50157 19911969.29353
G29[sPRN] -6.51347 171.54344 20219382.62375
G15[sPRN] -33.54895 -165.98476 20540421.27189
G23[sPRN] -30.42404 133.88830 20151628.09618
G13[sPRN] -46.17772 -135.09439 20346393.53644
G26[sPRN] -14.52202 97.68728 20042073.57867
>0017 2022 03 01 00 08 00.0000
G27[sPRN] -52.13343 52.28268 20416783.38022
G18[sPRN] -54.55616 158.93251 20207144.42671
G10[sPRN] -6.91685 116.09732 20005655.82735
G16[sPRN] -41.35878 79.62294 20209874.29547
G25[sPRN] 42.10388 150.64296 19911995.21606
G29[sPRN] -6.30579 171.55867 20219216.21694
G15[sPRN] -33.71921 -165.89987 20540982.33730
G23[sPRN] -30.61340 133.95500 20151857.65387
G13[sPRN] -46.32033 -134.92688 20346368.94691
G26[sPRN] -14.32103 97.72165 20041527.75283
>0018 2022 03 01 00 08 30.0000
G27[sPRN] -52.23220 52.52540 20416116.28182
G18[sPRN] -54.49744 159.22632 20207363.99536
G10[sPRN] -7.12637 116.11726 20005263.18762
G16[sPRN] -41.19367 79.74786 20208331.83876
G25[sPRN] 42.26529 150.78572 19912026.42652
G29[sPRN] -6.09807 171.57380 20219049.65971
G15[sPRN] -33.88911 -165.81417 20541536.86560
G23[sPRN] -30.80247 134.02246 20152088.04000
G13[sPRN] -46.46218 -134.75784 20346341.17631
G26[sPRN] -14.11992 97.75574 20040985.09804
>0019 2022 03 01 00 09 00.0000
G27[sPRN] -52.32983 52.76976 20415444.56640
G18[sPRN] -54.43727 159.51890 20207582.83572
G10[sPRN] -7.33585 116.13735 20004874.51650
G16[sPRN] -41.02801 79.87155 20206788.80661
G25[sPRN] 42.42606 150.92985 19912062.92080
G29[sPRN] -5.89031 171.58881 20218882.95613
G15[sPRN] -34.05863 -165.72762 20542084.84384
G23[sPRN] -30.99126 134.09067 20152319.24674
G13[sPRN] -46.60327 -134.58726 20346310.22225
G26[sPRN] -13.91870 97.78955 20040445.62713
>0020 2022 03 01 00 09 30.0000
G27[sPRN] -52.42630 53.01577 20414768.24421
G18[sPRN] -54.37567 159.81024 20207800.94483
G10[sPRN] -7.54530 116.15758 20004489.82074
G16[sPRN] -40.86179 79.99402 20205245.23178
G25[sPRN] 42.58619 151.07536 19912104.69469
G29[sPRN] -5.68251 171.60372 20218716.11023
G15[sPRN] -34.22779 -165.64024 20542626.25920
G23[sPRN] -31.17975 134.15964 20152551.26620
G26[sPRN] -13.71736 97.82309 20039909.35281
>0021 2022 03 01 00 10 00.0000
G27[sPRN] -52.52161 53.26342 20414087.32564
G18[sPRN] -54.31264 160.10031 20208018.31980
G10[sPRN] -7.75470 116.17795 20004109.10699
G16[sPRN] -40.69502 80.11528 20203701.14706
G25[sPRN] 42.74569 151.22226 19912151.74388
G29[sPRN] -5.47468 171.61854 20218549.12601
G15[sPRN] -34.39656 -165.55202 20543161.09898
G23[sPRN] -31.36794 134.22938 20152784.09048
G26[sPRN] -13.51592 97.85637 20039376.28773
>0022 2022 03 01 00 10 30.0000
G27[sPRN] -52.61575 53.51270 20413401.82118
G18[sPRN] -54.24819 160.38908 20208234.95777
G10[sPRN] -7.96406 116.19847 20003732.38178
G16[sPRN] -40.52772 80.23533 20202156.58527
G25[sPRN] 42.90453 151.37056 19912204.06398
G29[sPRN] -5.26681 171.63325 20218382.00744
G15[sPRN] -34.56496 -165.46294 20543689.35058
G23[sPRN] -31.55583 134.29990 20153017.71166
G26[sPRN] -13.31436 97.88938 20038846.44443
>0023 2022 03 01 00 11 00.0000
G27[sPRN] -52.70871 53.76360 20412711.74142
G18[sPRN] -54.18232 160.67655 20208450.85591
G10[sPRN] -8.17337 116.21914 20003359.65155
G16[sPRN] -40.35987 80.35418 20200611.57928
G32[sPRN] 45.54444 124.70772 20235520.46400
G25[sPRN] 43.06272 151.52026 19912261.65049
G29[sPRN] -5.05891 171.64788 20218214.75846
G15[sPRN] -34.73297 -165.37300 20544211.00154
G23[sPRN] -31.74342 134.37121 20153252.12180
G26[sPRN] -13.11270 97.92214 20038319.83537
>0024 2022 03 01 00 11 30.0000
G27[sPRN] -52.80047 54.01611 20412017.09707
G18[sPRN] -54.11504 160.96268 20208666.01144
G10[sPRN] -8.38263 116.23997 20002990.92261
G16[sPRN] -40.19149 80.47185 20199066.16195
G32[sPRN] 45.40103 124.87397 20234834.58300
G25[sPRN] 43.22025 151.67139 19912324.49882
G29[sPRN] -4.85098 171.66242 20218047.38299
G15[sPRN] -34.90060 -165.28220 20544726.03950
G23[sPRN] -31.93070 134.44331 20153487.31295
G26[sPRN] -12.91094 97.95465 20037796.47294
>0025 2022 03 01 00 12 00.0000
G27[sPRN] -52.89103 54.27024 20411317.89896
G18[sPRN] -54.04637 161.24746 20208880.42165
G10[sPRN] -8.59185 116.26097 20002626.20117
G16[sPRN] -40.02259 80.58835 20197520.36619
G32[sPRN] 45.25687 125.03876 20234147.58948
G25[sPRN] 43.37710 151.82394 19912392.60429
G29[sPRN] -4.64301 171.67687 20217879.88492
G15[sPRN] -35.06783 -165.19052 20545234.45221
G23[sPRN] -32.11767 134.51621 20153723.27710
G26[sPRN] -12.70907 97.98691 20037276.36941
>0026 2022 03 01 00 12 30.0000
G27[sPRN] -52.98038 54.52595 20410614.15801
G18[sPRN] -53.97631 161.53087 20209094.08382
G10[sPRN] -8.80102 116.28212 20002265.49333
G16[sPRN] -39.85317 80.70368 20195974.22495
G32[sPRN] 45.11197 125.20209 20233459.49945
G25[sPRN] 43.53328 151.97793 19912465.96212
G29[sPRN] -4.43501 171.69124 20217712.26811
G15[sPRN] -35.23467 -165.09796 20545736.22758
G23[sPRN] -32.30432 134.58992 20153960.00626
G26[sPRN] -12.50710 98.01892 20036759.53699
>0027 2022 03 01 00 13 00.0000
G27[sPRN] -53.06852 54.78326 20409905.88525
G18[sPRN] -53.90487 161.81289 20209306.99532
G10[sPRN] -9.01013 116.30345 20001908.80506
G16[sPRN] -39.68323 80.81785 20194427.77118
G32[sPRN] 44.96633 125.36396 20232770.32891
G25[sPRN] 43.68877 152.13336 19912544.56745
G29[sPRN] -4.22699 171.70554 20217544.53638
G15[sPRN] -35.40111 -165.00451 20546231.35360
G23[sPRN] -32.49066 134.66444 20154197.49241
G26[sPRN] -12.30504 98.05070 20036245.98778
>0028 2022 03 01 00 13 30.0000
G27[sPRN] -53.15542 55.04215 20409193.09184
G18[sPRN] -53.83205 162.09349 20209519.15353
G10[sPRN] -9.21919 116.32495 20001556.14225
G16[sPRN] -39.51278 80.93087 20192881.03786
G32[sPRN] 44.81997 125.52440 20232080.09394
G25[sPRN] 43.84357 152.29024 19912628.41531
G29[sPRN] -4.01893 171.71976 20217376.69175
G15[sPRN] -35.56715 -164.91017 20546719.81838
G23[sPRN] -32.67668 134.73979 20154435.72749
G26[sPRN] -12.10287 98.08224 20035735.73381
>0029 2022 03 01 00 14 00.0000
G27[sPRN] -53.24109 55.30260 20408475.78902
G18[sPRN] -53.75787 162.37267 20209730.55589
G10[sPRN] -9.42820 116.34663 20001207.51066
G16[sPRN] -39.34182 81.04275 20191334.05801
G32[sPRN] 44.67290 125.68340 20231388.81063
G25[sPRN] 43.99766 152.44859 19912717.50064
G29[sPRN] -3.81085 171.73392 20217208.74193
G15[sPRN] -35.73278 -164.81492 20547201.61018
G23[sPRN] -32.86237 134.81598 20154674.70345
G26[sPRN] -11.90061 98.11355 20035228.78698
>0030 2022 03 01 00 14 30.0000
G27[sPRN] -53.32551 55.56460 20407753.98816
G18[sPRN] -53.68234 162.65040 20209941.19987
G10[sPRN] -9.63715 116.36849 20000862.91594
G16[sPRN] -39.17037 81.15350 20189786.86467
G32[sPRN] 44.52511 125.84097 20230696.49512
G25[sPRN] 44.15105 152.60841 19912811.81830
G29[sPRN] -3.60275 171.74800 20217040.68846
G15[sPRN] -35.89799 -164.71877 20547676.71734
G23[sPRN] -33.04773 134.89300 20154914.41221
G26[sPRN] -11.69825 98.14463 20034725.15915
>0031 2022 03 01 00 15 00.0000
G27[sPRN] -53.40868 55.82816 20407027.70074
G18[sPRN] -53.60545 162.92667 20210151.08300
G10[sPRN] -9.84605 116.39054 20000522.36364
G16[sPRN] -38.99842 81.26313 20188239.49088
G32[sPRN] 44.37663 125.99713 20230003.16359
G25[sPRN] 44.30373 152.76970 19912911.36304
G29[sPRN] -3.39462 171.76203 20216872.53507
G15[sPRN] -36.06280 -164.62169 20548145.12837
G23[sPRN] -33.23276 134.97087 20155154.84565
G26[sPRN] -11.49580 98.17549 20034224.86206
>0032 2022 03 01 00 15 30.0000
G27[sPRN] -53.49058 56.09324 20406296.93736
G18[sPRN] -53.52723 163.20147 20210360.20311
G10[sPRN] -10.05488 116.41277 20000185.85873
G16[sPRN] -38.82598 81.37164 20186691.96765
G32[sPRN] 44.22744 126.15187 20229308.83131
G25[sPRN] 44.45568 152.93249 19913016.12969
G29[sPRN] -3.18646 171.77600 20216704.28523
G15[sPRN] -36.22718 -164.52370 20548606.83246
G23[sPRN] -33.41745 135.04960 20155395.99599
G26[sPRN] -11.29326 98.20613 20033727.90669
>0033 2022 03 01 00 16 00.0000
G27[sPRN] -53.57121 56.35985 20405561.71166
G18[sPRN] -53.44768 163.47477 20210568.55725
G10[sPRN] -10.26366 116.43520 19999853.40745
G16[sPRN] -38.65305 81.47906 20185144.33223
G32[sPRN] 44.07757 126.30521 20228613.51640
G25[sPRN] 44.60691 153.09677 19913126.11253
G29[sPRN] -2.97829 171.78991 20216535.94304
G15[sPRN] -36.39115 -164.42477 20549061.81712
G23[sPRN] -33.60180 135.12919 20155637.85445
G26[sPRN] -11.09063 98.23656 20033234.30594
>0034 2022 03 01 00 16 30.0000
G27[sPRN] -53.65056 56.62796 20404822.03448
G18[sPRN] -53.36681 163.74656 20210776.14333
G10[sPRN] -10.47237 116.45783 19999525.01454
G16[sPRN] -38.47965 81.58538 20183596.61566
G32[sPRN] 43.92701 126.45715 20227917.23420
G25[sPRN] 44.75739 153.26255 19913241.30619
G29[sPRN] -2.77009 171.80378 20216367.51192
G15[sPRN] -36.55468 -164.32491 20549510.07180
G23[sPRN] -33.78581 135.20965 20155880.41319
G26[sPRN] -10.88791 98.26678 20032744.07061
>0035 2022 03 01 00 17 00.0000
G27[sPRN] -53.72862 56.89756 20404077.91772
G18[sPRN] -53.28462 164.01683 20210982.95905
G10[sPRN] -10.68102 116.48066 19999200.68511
G16[sPRN] -38.30577 81.69061 20182048.85108
G32[sPRN] 43.77578 126.60771 20227220.00104
G25[sPRN] 44.90713 153.42985 19913361.70506
G29[sPRN] -2.56188 171.81759 20216198.99547
G15[sPRN] -36.71778 -164.22410 20549951.58549
G23[sPRN] -33.96947 135.29099 20156123.66404
G26[sPRN] -10.68510 98.29679 20032257.21208
>0036 2022 03 01 00 17 30.0000
G27[sPRN] -53.80538 57.16864 20403329.37340
G18[sPRN] -53.20114 164.28556 20211189.00213
G10[sPRN] -10.88960 116.50370 19998880.42415
G16[sPRN] -38.13142 81.79476 20180501.07164
G32[sPRN] 43.62388 126.75688 20226521.83327
G25[sPRN] 45.05612 153.59867 19913487.30346
G29[sPRN] -2.35365 171.83136 20216030.39726
G15[sPRN] -36.88045 -164.12233 20550386.34726
G23[sPRN] -34.15278 135.37323 20156367.59882
G26[sPRN] -10.48222 98.32661 20031773.74163
>0037 2022 03 01 00 18 00.0000
G27[sPRN] -53.88083 57.44119 20402576.41366
G18[sPRN] -53.11635 164.55275 20211394.27033
G10[sPRN] -11.09812 116.52695 19998564.23653
G16[sPRN] -37.95660 81.89785 20178953.31051
G32[sPRN] 43.47131 126.90469 20225822.74728
G25[sPRN] 45.20434 153.76902 19913618.09561
G29[sPRN] -2.14540 171.84510 20215861.72084
G15[sPRN] -37.04268 -164.01961 20550814.34633
G23[sPRN] -34.33574 135.45636 20156612.20933
G26[sPRN] -10.27924 98.35622 20031293.67044
>0038 2022 03 01 00 18 30.0000
G27[sPRN] -53.95496 57.71518 20401819.05072
G18[sPRN] -53.03029 164.81837 20211598.76147
G10[sPRN] -11.30657 116.55042 19998252.12703
G16[sPRN] -37.78132 81.99988 20177405.60089
G32[sPRN] 43.31809 127.05113 20225122.75948
G25[sPRN] 45.35180 153.94090 19913754.07562
G29[sPRN] -1.93714 171.85879 20215692.96971
G15[sPRN] -37.20446 -163.91592 20551235.57205
G23[sPRN] -34.51833 135.54040 20156857.48735
G26[sPRN] -10.07619 98.38564 20030817.00961
>0039 2022 03 01 00 19 00.0000
G27[sPRN] -54.02777 57.99060 20401057.29695
G18[sPRN] -52.94294 165.08242 20211802.47340
G10[sPRN] -11.51495 116.57410 19997944.10029
G16[sPRN] -37.60559 82.10086 20175857.97597
G32[sPRN] 43.16422 127.19622 20224421.88634
G25[sPRN] 45.49848 154.11433 19913895.23754
G29[sPRN] -1.72886 171.87246 20215524.14736
G15[sPRN] -37.36579 -163.81126 20551650.01387
G23[sPRN] -34.70057 135.62535 20157103.42465
G26[sPRN] -9.87306 98.41487 20030343.77015
>0040 2022 03 01 00 19 30.0000
G27[sPRN] -54.09924 58.26744 20400291.16478
G18[sPRN] -52.85434 165.34488 20212005.40401
G10[sPRN] -11.72325 116.59801 19997640.16086
G16[sPRN] -37.42940 82.20080 20174310.46898
G32[sPRN] 43.00971 127.33996 20223720.14434
G25[sPRN] 45.64437 154.28931 19914041.57533
G29[sPRN] -1.52057 171.88609 20215355.25725
G15[sPRN] -37.52668 -163.70561 20552057.66137
G23[sPRN] -34.88243 135.71122 20157350.01297
G26[sPRN] -9.66984 98.44392 20029873.96296
>0041 2022 03 01 00 20 00.0000
G27[sPRN] -54.16938 58.54568 20399520.66678
G18[sPRN] -52.76447 165.60575 20212207.55122
G10[sPRN] -11.93148 116.62215 19997340.31318
G16[sPRN] -37.25277 82.29971 20172763.11315
G32[sPRN] 42.85456 127.48236 20223017.54999
G25[sPRN] 45.78947 154.46585 19914193.08284
G29[sPRN] -1.31227 171.89970 20215186.30280
G15[sPRN] -37.68710 -163.59897 20552458.50426
G23[sPRN] -35.06393 135.79802 20157597.24407
G26[sPRN] -9.46656 98.47279 20029407.59884
>0042 2022 03 01 00 20 30.0000
G27[sPRN] -54.23816 58.82530 20398745.81564
G18[sPRN] -52.67336 165.86501 20212408.91302
G10[sPRN] -12.13964 116.64652 19997044.56157
G16[sPRN] -37.07570 82.39760 20171215.94172
G32[sPRN] 42.69879 127.62344 20222314.11984
G25[sPRN] 45.93377 154.64396 19914349.75385
G29[sPRN] -1.10395 171.91329 20215017.28739
G15[sPRN] -37.84706 -163.49134 20552852.53239
G23[sPRN] -35.24505 135.88577 20157845.10967
G26[sPRN] -9.26319 98.50148 20028944.68853
>0043 2022 03 01 00 21 00.0000
G27[sPRN] -54.30559 59.10628 20397966.62412
G18[sPRN] -52.58100 166.12265 20212609.48742
G10[sPRN] -12.34773 116.67113 19996752.91025
G16[sPRN] -36.89818 82.49447 20169668.99065
G32[sPRN] 42.54238 127.76319 20221609.87049
G25[sPRN] 46.07726 154.82364 19914511.58205
G29[sPRN] -0.89563 171.92686 20214848.21439
G15[sPRN] -38.00656 -163.38271 20553239.73570
G23[sPRN] -35.42579 135.97446 20158093.60148
G26[sPRN] -9.05976 98.53000 20028485.24262
>0044 2022 03 01 00 21 30.0000
G27[sPRN] -54.37165 59.38860 20397183.10513
G18[sPRN] -52.48742 166.37867 20212809.27248
G10[sPRN] -12.55573 116.69598 19996465.36331
G16[sPRN] -36.72024 82.59033 20168122.28820
G32[sPRN] 42.38537 127.90163 20220904.81852
G25[sPRN] 46.21994 155.00490 19914678.56524
G29[sPRN] -0.68730 171.94042 20214679.08714
G15[sPRN] -38.16558 -163.27306 20553620.10429
G23[sPRN] -35.60614 136.06411 20158342.71120
G26[sPRN] -8.85625 98.55835 20028029.27166
>0045 2022 03 01 00 22 00.0000
G27[sPRN] -54.43633 59.67224 20396395.27165
G18[sPRN] -52.39262 166.63305 20213008.26628
G10[sPRN] -12.76365 116.72107 19996181.92475
G16[sPRN] -36.54186 82.68520 20166575.86998
G32[sPRN] 42.22774 128.03877 20220198.98060
G25[sPRN] 46.36178 155.18775 19914850.68887
G29[sPRN] -0.47897 171.95397 20214509.90892
G15[sPRN] -38.32413 -163.16240 20553993.62835
G23[sPRN] -35.78611 136.15472 20158592.43051
G26[sPRN] -8.65267 98.58653 20027576.78605
>0046 2022 03 01 00 22 30.0000
G27[sPRN] -54.49963 59.95719 20395603.13679
G18[sPRN] -52.29661 166.88579 20213206.46696
G10[sPRN] -12.97150 116.74642 19995902.59845
G16[sPRN] -36.36306 82.77908 20165029.76927
G32[sPRN] 42.06950 128.17461 20219492.37338
G25[sPRN] 46.50279 155.37220 19915027.95024
G29[sPRN] -0.27062 171.96751 20214340.68302
G15[sPRN] -38.48220 -163.05071 20554360.29824
G23[sPRN] -35.96568 136.24631 20158842.75110
G26[sPRN] -8.44903 98.61455 20027127.79615
>0047 2022 03 01 00 23 00.0000
G27[sPRN] -54.56155 60.24342 20394806.71377
G18[sPRN] -52.19940 167.13688 20213403.87271
G10[sPRN] -13.17926 116.77202 19995627.38818
G16[sPRN] -36.18384 82.87197 20163484.01936
G32[sPRN] 41.91067 128.30916 20218785.01356
G25[sPRN] 46.64296 155.55824 19915210.34271
G29[sPRN] -0.06228 171.98104 20214171.41267
G15[sPRN] -38.63978 -162.93798 20554720.10440
G23[sPRN] -36.14486 136.33888 20159093.66463
G26[sPRN] -8.24531 98.64242 20026682.31217
>0048 2022 03 01 00 23 30.0000
G27[sPRN] -54.62206 60.53092 20394006.01592
G18[sPRN] -52.10099 167.38631 20213600.48173
G10[sPRN] -13.38693 116.79788 19995356.29760
G16[sPRN] -36.00420 82.96390 20161938.65357
G32[sPRN] 41.75125 128.44244 20218076.91787
G25[sPRN] 46.78227 155.74589 19915397.85953
G29[sPRN] 0.14607 171.99458 20214002.10108
G15[sPRN] -38.79688 -162.82422 20555073.03744
G23[sPRN] -36.32364 136.43244 20159345.16275
G26[sPRN] -8.04154 98.67014 20026240.34425
>0049 2022 03 01 00 24 00.0000
G27[sPRN] -54.68117 60.81965 20393201.05666
G18[sPRN] -52.00141 167.63408 20213796.29229
G10[sPRN] -13.59452 116.82400 19995089.33026
G16[sPRN] -35.82415 83.05487 20160393.70518
G32[sPRN] 41.59124 128.57445 20217368.10307
G25[sPRN] 46.92073 155.93516 19915590.49388
G29[sPRN] 0.35442 172.00812 20213832.75142
G15[sPRN] -38.95348 -162.70941 20555419.08806
G23[sPRN] -36.50201 136.52700 20159597.23711
G26[sPRN] -7.83769 98.69770 20025801.90243
>0050 2022 03 01 00 24 30.0000
G27[sPRN] -54.73887 61.10960 20392391.84953
G18[sPRN] -51.90065 167.88018 20213991.30268
G10[sPRN] -13.80202 116.85039 19994826.48959
G16[sPRN] -35.64369 83.14488 20158849.20752
G32[sPRN] 41.43065 128.70520 20216658.58593
